Production forecast for plastics packaging and packaging films in Germany 2020:
Packaging categories | Volume in 1,000 t | Change | Sales in € million | Change | ||
---|---|---|---|---|---|---|
2019 | 2020 | in % | 2019 | 2020 | in % | |
Packaging films | 1.669 | 1.652 | -1,0 | 5.151 | 4.905 | -4,8 |
Pouches, carrier bags, sacks | 476 | 458 | -3,7 | 1.433 | 1.362 | -5,0 |
Cups, containers, cases, crates, pallets | 727 | 709 | -2,5 | 2.546 | 2.624 | 3,1 |
Bottles | 663 | 643 | -3,1 | 2.085 | 2.068 | -0,8 |
PET bottles | 481 | 453 | -5,9 | No breakdown into PET and other plastics |
||
Bottles, other plastics | 182 | 190 | 4,2 | |||
Closures | 335 | 323 | -3,6 | 1.426 | 1.404 | -1,5 |
Barrels, canisters, buckets | 253 | 261 | 3,1 | 1.022 | 1.011 | -1,1 |
Other | 234 | 225 | -4,0 | 1.112 | 996 | -10,4 |
Total | 4.356 | 4.270 | -2,0 | 14.775 | 14.371 | -2,7 |
Source: GVM, IK, Destatis; Last updated: Februar 2021