Production

Production for plastics packaging and packaging films in Germany 2022:

Packaging categories Volume in 1,000 t Change Sales in € million Change
2021 2022 in % 2021 2022 in %
Packaging films 1.705 1612 -5,5 5.746 6.564 14,2
Pouches, carrier bags, sacks 459 460 0,2 1.419 1.607 13,3
Cups, containers, cases, crates, pallets 732 771 5,3 2.903 3.346 15,3
Bottles 615 599 -2,7 2.109 2.515 19,3
   PET bottles 431 421 -2,2 No breakdown into PET
and other plastics
   Bottles, other plastics 184 178 -3,6
Closures 331 312 -5,7 1.428 1.637 14,6
Barrels, canisters, buckets 281 262 -6,8 1.221 1.349 10,5
Other 210 218 3,9 1.009 1.177 16,7
Total 4.334 4.234 -2,3 15.836 18.196 14,9

 

Source: GVM, IK, Destatis; Last updated: February 2022