International trade in films1 and plastics packaging2 2017/2018 (in € million)
Imports | Exports | |||||
---|---|---|---|---|---|---|
2017 | 2018 | Change in % 2017/2018 | 2017 | 2018 | Change in % 2017/2018 | |
Films | ||||||
LDPE | 616 | 605 | -1,8 | 903 | 866 | -4,1 |
HDPE | 111 | 115 | 3,6 | 423 | 444 | 5,0 |
Ethylene copolymers / others | 237 | 223 | -5,9 | 655 | 665 | 1,5 |
PP | 641 | 643 | 0,3 | 1.016 | 1.003 | -1,3 |
PS | 153 | 154 | 0,7 | 375 | 351 | -6,4 |
PET + polyester | 365 | 412 | 12,9 | 510 | 586 | 14,9 |
Regen. cellulose | 7 | 7 | 0,0 | 3 | 3 | 0,0 |
Cellulose acetate | 5 | 5 | 0,0 | 14 | 15 | 7,1 |
PO | 45 | 48 | 6,7 | 87 | 87 | 0,0 |
PC | 110 | 118 | 7,3 | 114 | 123 | 7,9 |
Packaging | ||||||
Cups, containers, buckets, cases | 621 | 658 | 6,0 | 986 | 1.068 | 8,3 |
Bags, pouches, sacks etc. made from: | ||||||
PE | 654 | 678 | 3,7 | 878 | 886 | 0,9 |
PVC | 10 | 11 | 10,0 | 6 | 7 | 16,7 |
Other plastics | 197 | 205 | 4,1 | 227 | 226 | -0,4 |
Bottles | ||||||
< 2l | 466 | 520 | 11,6 | 451 | 482 | 6,9 |
> 2l | 86 | 90 | 4,7 | 170 | 187 | 10,0 |
Closures | 509 | 565 | 11,0 | 857 | 929 | 8,4 |
Other transport packages | 461 | 489 | 6,1 | 561 | 592 | 5,5 |
Total | 5.294 | 5.546 | 4,8 | 8.236 | 8.520 | 3,4 |
1) Films, boards, sheets 2) Excerpts
Source: Destatis; Last updated: März 2019