International trade in films1 and plastics packaging2 2019/2020 (in € million)
Imports | Exports | |||||
---|---|---|---|---|---|---|
2019 | 2020 | Change in % 2019/2020 | 2019 | 2020 | Change in % 2019/2020 | |
Films | ||||||
LDPE | 551 | 493 | -10,5 | 821 | 810 | -1,3 |
HDPE | 103 | 103 | 0,0 | 442 | 401 | -9,3 |
Ethylene copolymers / others | 218 | 211 | -3,2 | 654 | 607 | -7,2 |
PP | 616 | 623 | 1,1 | 975 | 930 | -4,6 |
PS | 132 | 131 | -0,8 | 324 | 304 | -6,2 |
PET + polyester | 408 | 394 | -3,4 | 621 | 623 | 0,3 |
Regen. cellulose3 | 7 | 7 | 0,0 | 3 | 4 | 33,3 |
Cellulose acetate | 5 | 6 | 20,0 | 15 | 11 | -26,7 |
PA | 41 | 42 | 2,4 | 82 | 81 | -1,2 |
PC | 109 | 133 | 22,0 | 117 | 108 | -7,7 |
Packaging | ||||||
Cups, containers, buckets, cases | 669 | 670 | 0,1 | 1.084 | 993 | -8,4 |
Bags, pouches, sacks etc. made from: | ||||||
PE | 666 | 630 | -5,4 | 869 | 865 | -0,5 |
PVC | 13 | 16 | 23,1 | 8 | 12 | 50,0 |
Other plastics | 214 | 214 | 0,0 | 214 | 221 | 3,3 |
Bottles | ||||||
< 2l | 520 | 484 | -6,9 | 488 | 498 | 2,0 |
> 2l | 86 | 87 | 1,2 | 172 | 167 | -2,9 |
Closures | 553 | 552 | -0,2 | 927 | 912 | -1,6 |
Other transport packages | 523 | 537 | 2,7 | 590 | 572 | -3,1 |
Total | 5.434 | 5.333 | -1,9 | 8.406 | 8.119 | -3,4 |
1) Films, boards, sheets 2) Excerpts
3) Preliminary values. The Federal Statistical Office assumes an incorrectly reported commodity code.
Source: Destatis; Last updated: März 2021