International trade in films1 and plastics packaging2 2021/2022 (in € million)
Imports | Exports | |||||
---|---|---|---|---|---|---|
2021 | 2022 | Change in % 2021/2022 | 2021 | 2022 | Change in % 2021/2022 | |
Films | ||||||
LDPE | 654 | 772 | 18,0 | 974 | 1.058 | 8,6 |
HDPE | 131 | 160 | 22,1 | 477 | 527 | 10,5 |
Ethylene copolymers / others | 269 | 330 | 22,7 | 767 | 838 | 9,3 |
PP | 751 | 913 | 21,6 | 1.150 | 1.234 | 7,3 |
PS | 153 | 172 | 12,4 | 375 | 385 | 2,7 |
PET + polyester | 419 | 475 | 13,4 | 725 | 822 | 13,4 |
Regen. cellulose3 | 11 | 15 | 36,4 | 3 | 3 | 0,0 |
Cellulose acetate | 7 | 6 | -14,3 | 14 | 14 | 0,0 |
PA | 47 | 51 | 8,5 | 100 | 118 | 18,0 |
PC | 126 | 123 | -2,4 | 127 | 128 | 0,8 |
Packaging | ||||||
Cups, containers, buckets, cases | 782 | 769 | -1,7 | 1.154 | 1.276 | 10,6 |
Bags, pouches, sacks etc. made from: | ||||||
   PE | 718 | 903 | 25,8 | 939 | 1.049 | 11,7 |
   PVC | 12 | 12 | 0,0 | 10 | 13 | 30,0 |
  Other plastics | 268 | 264 | -1,5 | 256 | 267 | 4,3 |
Bottles | ||||||
   < 2l | 502 | 628 | 25,1 | 538 | 557 | 3,5 |
   > 2l | 104 | 117 | 12,5 | 240 | 257 | 7,1 |
Closures | 607 | 685 | 12,9 | 1.041 | 1.136 | 9,1 |
Other transport packages | 626 | 710 | 13,4 | 642 | 734 | 14,3 |
Total | 6.187 | 7.105 | 14,8 | 9.532 | 10.416 | 9,3 |
1) Films, boards, sheets 2) Excerpts
3) Preliminary values. The Federal Statistical Office assumes an incorrectly reported commodity code.
Source: Destatis; Last updated: February 2023