We consult our member companies every quarter about their assessment of the economic situation. The result is the IK Economic Trend. It is regarded as the barometer of the plastics packaging industry. The individual working groups define benchmarks whose results are only made available to participating member businesses.
We also publish production statistics and international trade statistics. Please contact us in case you are interested in any material.
International trade
International trade in films1 and plastics packaging2 2022/2023 (in € million)
Imports | Exports | |||||
---|---|---|---|---|---|---|
2022 | 2023 | Change in % 2021/2022 | 2022 | 2023 | Change in % 2021/2022 | |
Films | ||||||
LDPE | 772 | 605 | -21,6 | 1.058 | 885 | -16,4 |
HDPE | 160 | 142 | -11,3 | 527 | 420 | -20,3 |
Ethylene copolymers / others | 330 | 282 | -14,5 | 838 | 724 | -13,6 |
PP | 913 | 717 | -21,5 | 1.234 | 1.053 | -14,7 |
PS | 172 | 149 | -13,4 | 385 | 341 | -11,4 |
PET + polyester | 475 | 369 | -22,3 | 822 | 654 | -20,4 |
Regen. cellulose3 | 15 | 13 | -13,3 | 3 | 3 | 0,0 |
Cellulose acetate | 6 | 5 | -16,7 | 14 | 11 | -21,4 |
PA | 51 | 40 | -21,6 | 118 | 96 | -18,6 |
PC | 123 | 106 | -13,8 | 128 | 125 | -2,3 |
Packaging | ||||||
Cups, containers, buckets, cases | 769 | 720 | -5,1 | 1.276 | 1.244 | -2,5 |
Bags, pouches, sacks etc. made from: | ||||||
   PE | 903 | 743 | -17,7 | 1.049 | 892 | -15,0 |
   PVC | 12 | 10 | -16,7 | 13 | 12 | -7,7 |
  Other plastics | 264 | 251 | -4,9 | 267 | 237 | -11,2 |
Bottles | ||||||
   < 2l | 628 | 555 | -11,6 | 557 | 569 | 2,2 |
   > 2l | 117 | 109 | -6,8 | 257 | 221 | -14,0 |
Closures | 685 | 660 | -3,6 | 1.136 | 1.115 | -1,8 |
Other transport packages | 710 | 655 | -7,7 | 734 | 697 | -5,0 |
Total | 7.105 | 6.141 | -13,6 | 10.416 | 9.299 | -10,7 |
1) Films, boards, sheets 2) Excerpts
3) Preliminary values. The Federal Statistical Office assumes an incorrectly reported commodity code.
Source: Destatis; Last updated: February 2024
Production
Production for plastics packaging and packaging films in Germany 2023:
Packaging categories | Volume in 1,000 t | Change | Sales in € million | Change | ||
---|---|---|---|---|---|---|
2022 | 2023 | in % | 2022 | 2023 | in % | |
Packaging films | 1.612 | 1.412 | -12,4 | 6.564 | 5.620 | -14,4 |
Pouches, carrier bags, sacks | 460 | 395 | -14,1 | 1.607 | 1.464 | -8,9 |
Cups, containers, cases, crates, pallets | 771 | 706 | -8,5 | 3.346 | 3.261 | -2,5 |
Bottles | 599 | 576 | -3,7 | 2.515 | 2.427 | -3,5 |
  PET bottles | 421 | 405 | -3,7 | No breakdown into PET and other plastics |
||
  Bottles, other plastics | 178 | 171 | -3,8 | |||
Closures | 312 | 293 | -6,2 | 1.637 | 1.630 | -0,4 |
Barrels, canisters, buckets | 262 | 230 | -12,2 | 1.349 | 1.245 | -7,7 |
Other | 218 | 198 | -9,3 | 1.177 | 1.147 | -2,5 |
Total | 4.234 | 3.810 | -10,0 | 18.196 | 16.794 | -7,7 |
Source: GVM, IK, Destatis; Last updated: February 2024
Recycling statistics
Our association intends to reach the ambitious targets of one million tonnes of recyclates (or renewable raw materials) in use and a proportion of 90 per cent of recyclable and reusable plastic household packages by 2025.
We will only achieve these targets if recycling plastic is available in the required quantities and qualities and there is the corresponding demand from our customers. We ensure the quality of progress by means of regular monitoring.