Foreign Trade with films1 und and plastic packaging materials2 2014/2015 (in mill. €)
Import | Export | |||||
2014 | 2015 | Change in % |
2014 | 2015 | Cange in % |
|
Films | ||||||
LDPE | 492 | 564 | 14,6 | 874 | 886 | 1,4 |
HDPE | 92 | 103 | 12,0 | 387 | 397 | 2,6 |
Ethylencopo/Misc | 200 | 217 | 8,5 | 573 | 604 | 5,4 |
PP | 643 | 652 | 1,4 | 904 | 909 | 0,6 |
PS | 145 | 130 | -10,3 | 293 | 307 | 4,8 |
PET + Polyester | 334 | 351 | 5,1 | 405 | 445 | 9,9 |
Regenerated Cellulose | 5 | 6 | 20,0 | 2 | 3 | 50,0 |
Cellulose acetate | 3 | 5 | 66,7 | 24 | 23 | -4,2 |
PA | 37 | 40 | 8,1 | 76 | 76 | 0,0 |
PC | 91 | 118 | 29,7 | 122 | 121 | -0,8 |
Packaging Containers |
||||||
Cups, Tins; Boxes | 545 | 598 | 9,7 | 820 | 895 | 9,1 |
Bags, Poches, Sacks, etc made from: | ||||||
PE | 574 | 631 | 9,9 | 738 | 796 | 7,9 |
PVC | 6 | 9 | 50,0 | 3 | 5 | 66,7 |
Other plastics | 198 | 205 | 3,5 | 219 | 212 | -3,2 |
Bottles: | ||||||
smaller 2l | 397 | 454 | 14,4 | 434 | 432 | -0,5 |
larger 2l | 78 | 76 | -2,6 | 157 | 145 | -7,6 |
Closures | 426 | 481 | 12,9 | 817 | 829 | 1,5 |
Other transport packaging | 380 | 435 | 14,5 | 467 | 476 | 1,9 |
Total | 4.646 | 5.075 | 9,2 | 7.315 | 7.561 | 3,4 |
1) Films, Plates, Panels
2) Extracts
Source: DESTATIS
For more informations please contact us directly: info(at)kunststoffverpackungen.de